Welcome to the Skin Zone your hub for adding skins, agents, gloves, and more to CS:GO. Flo’s Skin GUI Editor makes the process extremely easy.
This tool was developed by Flo. and makes adding any skin to the game simple. Instead of manually editing files, the GUI handles everything for you.
Download Skin GUI Editor
If you prefer editing the files yourself, here is the full guide.
This guide was compiled and formatted thanks to dricotec on GitHub.
// Example item entry
"4"
{
"inventory" "3"
"def_index" "60"
"level" "1"
"quality" "5"
"flags" "0"
"origin" "8"
"in_use" "0"
"rarity" "1"
"attributes"
{
"6" "282.000000"
"7" "0.000000"
"8" "0.100000"
}
}
| ID | Quality |
|---|---|
| 0 | Normal |
| 1 | Genuine |
| 2 | Vintage |
| 3 | Unusual |
| 4 | Unique |
| 5 | Community |
| 6 | Developer |
| 7 | Selfmade |
| 8 | Customized |
| 9 | Strange |
| 10 | Completed |
| 11 | Haunted |
| 12 | Tournament (Souvenir) |
| ID | Rarity |
|---|---|
| 0 | Default |
| 1 | Consumer Grade |
| 2 | Industrial Grade |
| 3 | Mil-Spec Grade |
| 4 | Restricted |
| 5 | Classified |
| 6 | Covert |
| 7 | Contraband |
| 99 | Unusual |
Common weapon IDs used in "def_index".
This full list was compiled and formatted thanks to dricotec on GitHub.
| ID | Weapon |
|---|---|
| 1 | weapon_deagle |
| 2 | weapon_elite |
| 3 | weapon_fiveseven |
| 4 | weapon_glock |
| 7 | weapon_ak47 |
| 8 | weapon_aug |
| 9 | weapon_awp |
| 10 | weapon_famas |
| 11 | weapon_g3sg1 |
| 13 | weapon_galilar |
| 14 | weapon_m249 |
| 16 | weapon_m4a1 |
| 17 | weapon_mac10 |
| 19 | weapon_p90 |
| 20 | weapon_zone_repulsor |
| 23 | weapon_mp5sd |
| 24 | weapon_ump45 |
| 25 | weapon_xm1014 |
| 26 | weapon_bizon |
| 27 | weapon_mag7 |
| 28 | weapon_negev |
| 29 | weapon_sawedoff |
| 30 | weapon_tec9 |
| 31 | weapon_taser |
| 32 | weapon_hkp2000 |
| 33 | weapon_mp7 |
| 34 | weapon_mp9 |
| 35 | weapon_nova |
| 36 | weapon_p250 |
| 37 | weapon_shield |
| 38 | weapon_scar20 |
| 39 | weapon_sg556 |
| 40 | weapon_ssg08 |
| 41 | weapon_knifegg |
| 42 | weapon_knife |
| 43 | weapon_flashbang |
| 44 | weapon_hegrenade |
| 45 | weapon_smokegrenade |
| 46 | weapon_molotov |
| 47 | weapon_decoy |
| 48 | weapon_incgrenade |
| 49 | weapon_c4 |
| 50 | item_kevlar |
| 51 | item_assaultsuit |
| 52 | item_heavyassaultsuit |
| 54 | item_nvg |
| 55 | item_defuser |
| 56 | item_cutters |
| 57 | weapon_healthshot |
| 58 | musickit_default |
| 59 | weapon_knife_t |
| 60 | weapon_m4a1_silencer |
| 61 | weapon_usp_silencer |
| 62 | Recipe Trade Up |
| 63 | weapon_cz75a |
| 64 | weapon_revolver |
| 68 | weapon_tagrenade |
| 69 | weapon_fists |
| 70 | weapon_breachcharge |
| 72 | weapon_tablet |
| 74 | weapon_melee |
| 75 | weapon_axe |
| 76 | weapon_hammer |
| 78 | weapon_spanner |
| 80 | weapon_knife_ghost |
| 81 | weapon_firebomb |
| 82 | weapon_diversion |
| 83 | weapon_frag_grenade |
| 84 | weapon_snowball |
| 85 | weapon_bumpmine |
| ID | Knife |
|---|---|
| 500 | Bayonet |
| 507 | Karambit |
| 508 | M9 Bayonet |
| 515 | Butterfly Knife |
| 516 | Shadow Daggers |
| 525 | Skeleton Knife |
| Glove | ID |
|---|---|
| Bloodhound | 5027 |
| Driver Gloves | 5031 |
| Sport Gloves | 5030 |
| Specialist Gloves | 5034 |
// Example: Sport Gloves (Pandora’s Box)
"number"
{
"inventory" "number"
"def_index" "5030"
"quality" "5"
"rarity" "1"
"attributes"
{
"6" "282.000000"
"7" "69420.000000"
"8" "0.000000666"
}
}
Full list of CT and T agents with IDs included.
// Example: Number K (The Professionals)
"4"
{
"inventory" "3"
"def_index" "4732"
"quality" "5"
"rarity" "1"
}
// Example: Souvenir AWP Dragon Lore
"number"
{
"def_index" "9"
"quality" "5"
"rarity" "12"
"attributes"
{
"6" "344.000000"
"7" "0.000000"
"8" "0.100000"
}
}
Credits to Baldywaldy09.
// Add StatTrak to a weapon
"80" "2" // Kill count
"81" "0" // Score type